高温高压消解,消解率高,消解时间短;
自动浊度、色度补偿功能,可适用于高浊度水体;
采用电容式计量方式,样品/试剂精度高,重复性好;
内置高效智能的数字化温度控制系统(加热温度可调),保障温度精确。
High temperature and high pressure digestion, high digestion rate, and short digestion time;
Automatic turbidity and chromaticity compensation function, suitable for high turbidity water bodies;
Adopting capacitive metering method, with high sample/reagent accuracy and good repeatability;
Built in efficient and intelligent digital temperature control system (adjustable heating temperature), ensuring accurate temperature
HQ-3200总磷/硝酸盐水质自动分析仪采用国标的钼酸铵分光光度法在线监测水体中的总磷参数,其独特的反应系统设计可保证仪器快速、精确地进行测量。
The HQ-3200 Total Phosphorus/Nitrate Water Quality Automatic Analyzer uses the national standard ammonium molybdate spectrophotometric method to monitor the total phosphorus in water. Its unique reaction system design ensures that the instrument can measure quickly and accurately.
产品特点
1. 高温高压消解,消解率高,消解时间短;
2. 自动浊度、色度补偿功能,可适用于高浊度水体;
3. 采用电容式计量方式,样品/试剂精度高,重复性好;
4. 内置高效智能的数字化温度控制系统(加热温度可调),保障温度精确。
Product Features
1.High temperature and high pressure digestion, high digestion rate, and short digestion time;
2.Automatic turbidity and chromaticity compensation function, suitable for high turbidity water bodies;
3.Adopting capacitive metering method, with high sample/reagent accuracy and good repeatability;
4.Built in efficient and intelligent digital temperature control system (adjustable heating temperature), ensuring accurate temperature
技术参数
测量参数 | PO4硝酸盐PO4 | 总磷 |
测量原理 | 钼酸铵分光光度法 | 钼酸铵分光光度法 |
量程 | (0-2/10)mg/L,最大扩展量程为500 mg/L (量程可调,可根据客户需要调整量程) | (0-2/10)mg/L,最大扩展量程为500 mg/L (量程可调,可根据客户需要调整量程) |
检出限 | 0.01 mg/L | 0.01 mg/L |
线性 | R2≥0.999 | R2≥0.999 |
稳定性 | 24h内不超过±10 % | 24h内不超过±10 % |
显示 | 7寸LCD液晶显示 | 7寸LCD液晶显示 |
环境温度 | (5~40)℃ | (5~40)℃ |
最大功率 | 100W,平均功率25W | 100W,平均功率25W |
电源 | (85-264)V AC /(47-63)Hz,可扩展直流24V供电 | (85-264)V AC /(47-63)Hz,可扩展直流24V供电 |
外观尺寸 | 约(W)400×(D)300×(H)640mm(不含突起物) | 约(W)400×(D)300×(H)640mm(不含突起物) |
串口通讯 | RS485 MODBUS | RS485 MODBUS |
模拟输出 | (4-20)mA | (4-20)mA |
环境湿度 | ≤85%RH(无冷凝水) | ≤85%RH(无冷凝水) |
Measurement parameters | Total phosphorus nitrate PO4 | Phosphorus |
measuring principle | Ammonium molybdate spectrophotometric method | Ammonium molybdate spectrophotometric method |
range | (0-2/10)mg/L,The maximum extended range is 500mg/L | (0-2/10)mg/L,The maximum extended range is 500mg/L |
detection limit | 0.01 mg/L | 0.01 mg/L |
linear | R2≥0.999 | R2≥0.999 |
stability | Not exceeding ± 10% within 24 hours | Not exceeding ± 10% within 24 hours |
display | 7-memory LCD display | 7-memory LCD display |
ambient temperature | (5~40)℃ | (5~40)℃ |
maximum power | 100W,Average power25W | 100W,Average power25W |
power supply | (85-264)V AC /(47-63)Hz,Scalable DC 24V power supply | (85-264)V AC /(47-63)Hz,Scalable DC 24V power supply |
Dimension | (W)400×(D)300×(H)640mm(Without protrusions) | (W)400×(D)300×(H)640mm(Without protrusions) |
serial communication | RS485 MODBUS | RS485 MODBUS |
Analog Output | (4-20)mA | (4-20)mA |
ambient humidity | ≤ 85%RH(No condensed water) | ≤ 85%RH(No condensed water) |
产品资料:泽铭科技-HQ3200.pdf